| MSEK | 2007 | 2006 | 2005 | 2004 | 2003 | |||
| Consolidated income statement | 3,225.2 | 2,939.6 | 2,832.2 | 2,740.5 | 2,864.6 | |||
| Cost of sales |
-1,868,9 | -1,705.9 | -1,679.6 | -1,598.1 | -1,765.7 | |||
| Gross earnings | 1,356.3 | 1,233.7 | 1,143.6 | 1,142.4 | 1,098.9 | |||
| Sales and marketing expenses | -285.4 | -261.9 | -273.1 | -304.1 | -281.8 | |||
| General and administrative expenses | -403.9 | -385.5 | -367.6 | -410.5 | -389.4 | |||
| Goodwill amortization | - | - | - | - | -124.0 | |||
| Items affecting comparability | - | - | - | - | -398.0 | |||
| Participation in associated companies | 0.8 | 0.4 | 0.7 | 2.8 | 0.4 | |||
| Operating earnings (EBIT) |
667.8 | 586.7 | 503.6 | 430.6 | -93.9 | |||
| Net financial income/expense | -72.1 | -59.6 | -31.4 | -36.4 | -52.9 | |||
| Earnings after financial items | 595.7 | 527.1 | 472.2 | 394.2 | -146.8 | |||
| Current and deferred taxes | -133.7 | -119.6 | -138.6 | -70.8 | -21.2 | |||
| Minority interests | ||||||||
| Net earnings for the year | 462.0 | 407.5 | 333.6 | 323.4 | -168.0 | |||
| Consolidated balance sheets | ||||||||
| Assets | ||||||||
| Total fixed assets | 3,880.1 | 3,118.3 | 2,743.5 | 2,166.3 | 2,201.4 | |||
| Total current assets | 1,513.3 | 1,343.2 | 1,392.5 | 1,452.8 | 1,479.2 | |||
| Total assets | 5,393.4 | 4,461.5 | 4,136.0 | 3,619.1 | 3,680.6 | |||
| Shareholders' equity and liability | ||||||||
| Total shareholders' equity | 1,842.5 | 1,492.6 | 1,316.6 | 1,531.0 | 1,240.8 | |||
| Total liabilities. including provisions | 3,550.9 | 2,968.9 | 2,819.9 | 2,088.1 | 2,422.5 | |||
| Total shareholders' equity and liability | 5,393.4 | 4,461.5 | 4,136.0 | 3,619.1 | 3,680.6 | |||
Figures for 2004-2006 are presented according to International Financial Reporting Standards (IFRS), while those for 2001-2003 are presented according to previous accounting principles (Swedish GAAP) and are not restated to IFRS. Differences primarily relate to the accounting principle for purchased debt as well as goodwill amortization.
Figures for 2002 exclude the effect of the adjustment for accounting inaccuracies in England. The adjustment is reported as an item affecting comparability in 2003.
The tables Operating earnings (EBIT) by region and by service line for 2001-2003 refer to operating earnings before goodwill amortization (EBITA). All years refer to externally generated operating earnings after deducting shared Group expenses.

