| Key figures for the Group | 2007 | 2006 | ||
| Revenues, SEK M | 3,225.2 | 2,939.6 | ||
| Operating earnings (EBIT), SEK M | 667.8 | 586.7 | ||
| Net earnings, SEK M | 462.0 | 407.5 | ||
| Operating margin, % | 20.7 | 20.0 | ||
| Return on operating capital, % | 25.3 | 28.1 | ||
| Net debt, SEK M | 1,526.9 | 1,464.5 | ||
| Net debt/equity ratio | 82.9 | 98.1 | ||
| Equity/asset ratio, % | 34.2 | 33.5 | ||
| Interest coverage ratio | 7.5 | 8.1 | ||
| Collection cases in stock, million | 15.5 | 15.4 | ||
| Gross collection value, SEK billion | 99.1 | 89.4 | ||
| Average number of employees | 3,093 | 2,945 | ||

