| SEK M | 2007 | 2006 | |
| Revenues | 3,225.2 | 2,939.6 | |
| Cost of sales | -1,868.9 | -1,705.9 | |
| Gross earnings | 1,356.3 | 1,233.7 | |
| Sales and marketing expenses | -285.4 | -261.9 | |
| General and administrative expenses | -403.9 | -385.5 | |
| Participation in associated companies | 0.8 | 0.4 | |
| Operating earnings (EBIT) | 667.8 | 586.7 | |
| Financial income/expenses | -72.1 | -59.6 | |
| Earnings before tax | 595.7 | 527.1 | |
| Tax | -133.7 | -119.6 | |
| Net earnings for the year | 462.0 | 407.5 | |
| Of which attributable to: | |||
| Parent Company's shareholders | 459.6 | 397.0 | |
| Minority interests | 2.4 | 10.5 | |
| Net earnings for the year | 462.0 | 407.5 | |

