| SEK M | 2007 | 2006 | |
| Operating activities | |||
| Operating earnings | 667.8 | 586.7 | |
| Depreciation/amortization | 90.8 | 80.8 | |
| Adjustment for expenses not incl. in cash flow | -0.5 | 8.0 | |
| Interest received | 20.0 | 14.3 | |
| Interest paid and other finacial expenses | -64.0 | -69.2 | |
| Income tax paid | -153.6 | -164.5 | |
| Cash flow from operating activities before changes in working capital | 560.5 | 456.1 | |
| Changes in working capital | -31.4 | 7.6 | |
| Cash flow from operating activities | 529.1 | 463.7 | |
| Investing activities | |||
| Purchases of tangible and intangible fixed assets | -134.6 | -106.1 | |
| Debt purchases | -666.2 | -869.7 | |
| Amortization of purchased debt | 484.0 | 409.8 | |
| Purchases of subsidiaries and other companies | -110.1 | -1.9 | |
| Other cash flow from investing activities | 11.0 | -6.4 | |
| Cash flow from investing activities | -415.9 | -574.3 | |
| Financing activities | |||
| Borrowing and amortization | 69.6 | 321.0 | |
| New share issues | 61.9 | - | |
| Share dividend to parent company's shareholders | -214.4 | -175.4 | |
| Share dividend to minority owners | 0.0 | -8.7 | |
| Cash flow from financing activities | -82.9 | -136.9 | |
| Change in liquid assets | 30.3 | 26.3 | |
| Opening balance of liquid assets | 217.4 | 198.5 | |
| Exchange rate differences in liquid assets | 12.1 | -7.4 | |
| Closing balance of liquid assets | 259.8 | 217.4 | |

