| SEK M | 2007 | 2006 | |
| ASSETS | |||
| Fixed assets | |||
| Intangible fixed assets | |||
| Capitalized expenditure for IT development | |||
| and other intangibles | 174.0 | 130.8 | |
| Goodwill | 1,614.6 | 1,524.4 | |
|
Total intangible fixed assets |
1,788.6 | 1,610.0 | |
| Total tangible fixed assets | 99.3 | 80.7 | |
| Financial fixed assets | |||
| Shares and participations in associated companies and other companies | 15.1 | 5.5 | |
| Purchased debt | 1,882.2 | 1,317.9 | |
| Deferred tax assets | 86.3 | 39.4 | |
| Other long-term receivables | 8.6 | 19.6 | |
| Total financial fixed assets | 1,992.2 | 1,382.4 | |
| Total fixed assets | 3,880.1 | 3,118.3 | |
| Current assets | |||
| Accounts receivable | 239.1 | 252.0 | |
| Client funds | 523.2 | 480.3 | |
| Tax assets | 43.8 | 36.3 | |
| Other receivables | 304.6 | 263.7 | |
| Prepaid expenses and accrued income | 142.8 | 93.5 | |
| Cash and cash equivalents | 259.8 | 217.4 | |
| Total current assets | 1,513.3 | 1,343.2 | |
| TOTAL ASSETS | 5,393.4 | 4,461.5 | |
| SEK M | 2007 | 2006 | |
| SHAREHOLDERS' EQUITY AND LIABILITIES | |||
| Shareholders' equity | |||
| Attributable to Parent Company's shareholders | 1,842.4 | 1,459.8 | |
| Attributable to minority | 0.1 | 32.8 | |
| Total shareholders' equity in the Group | 1,842.5 | 1,492.6 | |
| Long-term liabilities | |||
| Liabilities to credit institutions | 1,678.3 | 1,618.6 | |
| Other long-term liabilities | 3.0 | 1.0 | |
| Provisions for pensions | 35.0 | 34.3 | |
| Deferred tax liabilities | 44.5 | 25.4 | |
| Other long-term provisions | 0.4 | 2.1 | |
| Total long-term liabilities | 1,761.2 | 1,681.4 | |
| Current liabilities | |||
| Liabilities to credit institutions | 72.4 | 27.8 | |
| Client funds payable | 523.2 | 480.3 | |
| Accounts payable | 159.1 | 118.6 | |
| Income tax liabilities | 93.6 | 78.1 | |
| Advances from customers | 32.7 | 34.9 | |
| Other current liabilities | 521.1 | 194.7 | |
| Accrued expenses and prepaid income | 387.6 | 351.9 | |
| Other short-term provisions | 8.7 | 8.1 | |
| Total current liabilities | 1,789.7 | 1,287.5 | |
| TOTAL SHAREHOLDERS* EQUITY AND LIABILITIES | 5,393.4 | 4,461.5 | |


