| A | A | A |
Download Acrobate Reader here.
| 2008 |
Download |
| Q108 presentation, April 23 | PDF, 1,1 Mb |
| SEB Enskilda Seminar, January 10 | PDF, 1,5 Mb |
| 2007 Full-year report presentation, 12 February 2008 |
Download PDF, 2,7 Mb |
| Q307 presentation, November 8 | PDF, 4,2 Mb |
| Carnegie Small & Mid Cap Seminar 2007 | PDF, 1 Mb |
| Q207 presentation, July 26 | PDF, 4.2 Mb |
| Q107 presentation, April 24 | PDF, 1 Mb |
| 2006 Full-year report presentation, 15 February 2007 |
Download PDF, 793 Kb |
| Q306 presentation, November 08 | PDF, 712 Kb |
| Q206 presentation, July 25 | PDF, 970 Kb |
| Q106 presentation, April 25 | PDF, 1.08 Mb |
|
2005 |
Download |
| Full-year report presentation, 15 February 2006 | PDF, 1.24 Mb |
| Q305 presentation, October 26 | PDF, 549 Kb |
| Q205 presentation, August 17 | PDF, 557 Kb |
| Q105 presentation, April 27 | PDF, 1 Mb |
| 2004 | Download |
| Full-year report presentation, 17 February 2005 | PDF, 789 Kb |
| Q304 presentation, October 27 | PDF, 528 Kb |
| Presentation from Carnegie Seminar, September 14 | PDF, 603 Kb |
| Q204 presentation, August 18 | PDF, 539 Kb |
| Q104 presentation, May 5 | PDF, 534 Kb |
| 2003 | Download |
| Full-year report presentation, 19 February 2004 | PDF, 473 Kb |
| Q303 presentation, November 11 | PDF, 360 Kb |
| Q203 presentation, August 19 | PDF, 151 Kb |
| Q103 presentation, May 13 | PDF, 126 Kb |
| 2002 | Download |
| Full-year report presentation, 25 February 2003 | PDF, 278 Kb |
| Q302 presentation, November 25 | PDF, 125 Kb |
| Information Meeting, August 29 | PDF, 381 Kb |
| Q202 presentation, August 28 | PDF, 115 Kb |

