Ownership structure
Based on 121,720,918 shares and lists the 10 largest owners.
Company |
Number of shares |
Votes |
---|---|---|
Nordic Capital through companies | 38,769,929 | 31.85 |
AMF Pension & Fonder | 11,947,900 | 9.82 |
Vanguard | 2,755,337 | 2.26 |
Swedbank Robur Fonder | 2,425,640 | 1.99 |
Första AP-fonden | 2,000,000 | 1.64 |
C WorldWide Asset Management | 1,698,225 | 1.40 |
Avanza Pension | 1,472,628 | 1.21 |
Swedbank Försäkring | 1,452,026 | 1.19 |
BlackRock | 1,263,194 | 1.02 |
Intrum AB | 1,183,983 | 0.97 |
Data based on shareholder register as of August 31, 2023.
Source:
Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).

Investor Relations contact
Emil Folkesson
Head of CFO Office & Investor Relations Director