Ownership structure
Based on 121,720,918 shares and lists the 10 largest owners.
Company | Number of shares | Votes |
---|---|---|
Nordic Capital | 47,728,956 | 39,2 |
AMF Pension & Fonder | 9,002,228 | 7,4 |
Swedbank Robur Fonder | 5,407,909 | 4,4 |
Handelsbanken Fonder | 4,603,167 | 3,8 |
Första AP-fonden | 2,931,960 | 2,4 |
Vanguard | 2,516,106 | 2,1 |
C WorldWide Asset Management | 2,080,411 | 1,7 |
TIAA - Teachers Advisor | 1,715,015 | 1,4 |
Capital Group | 1,700,000 | 1,4 |
Länsförsäkringar Fonder | 1,588,812 | 1,3 |
Data based on shareholder register as of April 5, 2022.
Source:
Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
