Ownership structure
Based on 121,720,918 shares and lists the 10 largest owners.
Company |
Number of shares |
Votes |
---|---|---|
Nordic Capital through companies | 38,769,929 | 31,85 |
AMF Pension & Fonder | 11,947,900 | 9,82 |
Första AP-fonden | 4,843,082 | 3,98 |
Vanguard | 2,732,277 | 2,24 |
Avanza Pension | 2,417,585 | 1,99 |
Swedbank Robur Funds | 2,145,402 | 1,76 |
TIAA - Teachers Advisors | 2,126,927 | 1,75 |
Norges Bank | 2,002,962 | 1,65 |
C WorldWide Asset Management | 1,698,225 | 1,40 |
Nordnet Pensionsförsäkring | 1,452,255 | 1,19 |
Data based on shareholder register as of February 28, 2023.
Source:
Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
