Ownership structure
Based on 121,720,918 shares and lists the 10 largest owners.
Company |
Number of shares |
Votes |
---|---|---|
Nordic Capital through companies | 36,669,929 | 30.13 |
AMF Pension & Fonder | 7,000,000 | 5.75 |
Vanguard | 3,059,900 | 2.51 |
Avanza Pension | 1,779,758 | 1.46 |
Handelsbanken Fonder | 1,427,330 | 1.17 |
Magnus Lindquist | 1,256,410 | 1.03 |
Intrum AB | 1,119,055 | 0.92 |
Lennart Laurén | 1,101,650 | 0.91 |
Swedbank Försäkring | 939,656 | 0.77 |
Kerstin Danielsson | 830,000 | 0.68 |
Data based on shareholder register as of August 31, 2024.
Source:
Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).