Ownership structure
Based on 136,245,464 shares and lists the 10 largest owners.
| Company | Number of shares | Votes (%) | |
|---|---|---|---|
| Nordic Capital through companies | 10,599,475 | 7.78 | |
| Avanza Pension | 5,478,226 | 4.02 | |
| Norges Bank Investment Management | 3,380,319 | 2.48 | |
| Caius Capital LLP | 2,841,912 | 2.09 | |
| Defa Endeavour AS | 2,655,281 | 1.95 | |
| Evli Plc - General Client Account | 2,509,314 | 1.84 | |
| Magnus Lindquist | 1,756,410 | 1.29 | |
| Goldman Sachs International Bank - Broker | 1,554,768 | 1.15 | |
| Swedbank Försäkring | 1,561,234 | 1.15 | |
| Handelsbanken Fonder | 1,531,291 | 1.12 |
*Including treasury shares, currently 1,064,651.
Data based on shareholder register as of May 31, 2026.
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).