Interim reports and presentations
                                Our interim reports are available in English and Swedish, the presentations etc. in English.
                            
                        2025
2024
2023
2022
2021
2020
2019
2018
2017
2016
| Q1 2016 | Q2 2016 | Q3 2016 | Q4 2016 | 
|---|---|---|---|
| Report Q116 Eng | Report Q216 Eng | Report Q316 Eng | Report Q416 Eng | 
| Rapport Q116 Sv | Rapport Q216 Sv | Rapport Q316 Sv | Rapport Q416 Sv | 
| Presentation | Presentation | Presentation | Presentation | 
2015
| Q1 2015 | Q2 2015 | Q3 2015 | Q4 2015 | 
|---|---|---|---|
| Report Q115 Eng | Report Q215 Eng | Report Q315 Eng | Report Q415 Eng | 
| Rapport Q115 Sv | Rapport Q215 Sv | Rapport Q315 Sv | Rapport Q415 Sv | 
| Presentation | Presentation | Presentation | Presentation | 
2014
| Q1 2014 | Q2 2014 | Q3 2014 | Q4 2014 | 
|---|---|---|---|
| Report Q114 Eng | Report Q214 Eng | Report Q314 Eng | Report Q414 Eng | 
| Rapport Q114 Sv | Rapport Q214 Sv | Rapport Q314 Sv | Rapport Q414 Sv | 
| Presentation | Presentation | Presentation | Presentation | 
2013
| Q1 2013 | Q2 2013 | Q3 2013 | Q4 2013 | 
|---|---|---|---|
| Report Q113 Eng | Report Q213 Eng | Report Q313 Eng | Report Q413 Eng | 
| Rapport Q113 Sv | Rapport Q213 Sv | Rapport Q313 Sv | Rapport Q413 Sv | 
| Presentation | Presentation | Presentation | Presentation |