Ownership structure
Based on 121,720,918 shares and lists the 10 largest owners.
Company | Number of shares | Votes | |
---|---|---|---|
Nordic Capital through companies | 27,616,944 | 22.69 | |
AMF Pension & Fonder | 7,000,000 | 5.75 | |
Avanza Pension | 5,846,716 | 4.80 | |
Norges Bank Investment Management | 2,678,847 | 2.20 | |
Defa Endeavour AS | 2,282,083 | 1.87 | |
Kerstin Danielsson | 1,830,031 | 1.50 | |
Magnus Lindquist | 1,756,410 | 1.44 | |
Handelsbanken Fonder | 1,291,025 | 1.06 | |
Lennart Laurén | 1,201,650 | 0.99 | |
Intrum AB | 1,119,055 | 0.92 |
Data based on shareholder register as of May 31, 2025
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
