Ownership structure
Based on 121,720,918 shares and lists the 10 largest owners.
Company | Number of shares | Votes | |
---|---|---|---|
Nordic Capital through companies | 29,673,889 | 24.38 | |
AMF Pension & Fonder | 7,000,000 | 5.75 | |
Avanza Pension | 6,509,728 | 5.35 | |
Norges Bank Investment Management | 2,489,557 | 2.05 | |
Defa Endeavour AS | 2,82,083 | 1.87 | |
Magnus Lindquist | 1,756,410 | 1.44 | |
Handelsbanken Fonder | 1,318,475 | 1.08 | |
Lennart Laurén | 1,201,650 | 0.99 | |
Kerstin Danielsson | 1,130,031 | 0.93 | |
Intrum AB | 1,119,055 | 0.92 |
Data based on shareholder register as of March 31, 2025
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
