Ownership structure
Based on 136,245,464 shares and lists the 10 largest owners.
| Company | Number of shares | Votes (%) | |
|---|---|---|---|
| Nordic Capital through companies | 14,789,475 | 10.86 | |
| Avanza Pension | 7,453,621 | 5.47 | |
| Caius Capital LLP | 5,482,113 | 4.02 | |
| Vist Holding AS | 4,301,244 | 3.16 | |
| Norges Bank Investment Management | 3,526,046 | 2.59 | |
| Defa Endeavour AS | 2,655,281 | 1.95 | |
| Evli Plc - General Client Account | 2,591,066 | 1.90 | |
| Nordnet Pensionsförsäkring | 2,112,716 | 1.55 | |
| Magnus Lindquist | 1,756,410 | 1.30 | |
| Goldman Sachs International - Broker | 1,554,768 | 1.15 |
Data based on shareholder register as of January 31, 2025
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).