Ownership structure
Based on 135,245,464 shares and lists the 10 largest owners.
Company | Number of shares | Votes | |
---|---|---|---|
Nordic Capital through companies | 25,270,291 | 18.68 | |
Avanza Pension | 6,996,081 | 5.17 | |
AMF Pension & Fonder | 5,967,555 | 4.41 | |
Norges Bank Investment Management | 3,162,071 | 2.60 | |
Defa Endeavour AS | 2,655,281 | 1.96 | |
Kerstin Danielsson | 1,836,031 | 1.36 | |
Magnus Lindquist | 1,756,410 | 1.29 | |
Handelsbanken Fonder | 1,543,995 | 1.26 | |
Lennart Laurén | 1,201,650 | 0.89 | |
Intrum AB | 1,119,055 | 0.83 |
Data based on shareholder register as of July 31, 2025
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).
