Ownership structure
Based on 135,245,464 shares and lists the 10 largest owners.
| Company | Number of shares | Votes (%) | |
|---|---|---|---|
| Nordic Capital through companies | 20,963,936 | 15.50 | |
| Avanza Pension | 6,826,725 | 5.05 | |
| Norges Bank Investment Management | 3,527,168 | 2.90 | |
| Caius Capital LLP | 3,369,449 | 2.49 | |
| Nordnet Pensionsförsäkring | 2,761,652 | 2.04 | |
| Defa Endeavour AS | 2,655,281 | 1.96 | |
| Evli Plc - General Client Account | 2,401,794 | 1.78 | |
| Kerstin Danielson | 1,840,000 | 1.36 | |
| Magnus Lindquist | 1,756,410 | 1.30 | |
| Handelsbanken Fonder | 1,616,683 | 1.20 |
Data based on shareholder register as of September 30, 2025
Source: Monitor by Modular Finance AB. Compiled and processed data from various sources, including Euroclear, Morningstar and the Swedish Financial Supervisory Authority (Finansinspektionen).